Our History
We’ve been designing, manufacturing, and distributing packages for the transport of dangerous and temperature-sensitive materials since 1982.
Some key moments in Dangerous Goods' growth:
| 1982 | All-Pak enters the dangerous goods marketplace |
| 1983 | Created a green phenolic cap with PTFE/foam liner to meet pressure requirement for air transport |
| 1984 | Won the National Association of Container Distributor's Gold award for excellence in planning and executing packaging design |
| 1986 | All-Pak receives its first dangerous goods special permit from the U.S. Department of Transportation’s Pipeline and Hazardous Materials Safety Administration |
| 1991 | UN Recommendations become part of the Code of Federal Regulations, Title 49 |
| 1994 | Won the National Association of Container Distributor's Gold award for excellence in planning and executing packaging design for packaging designed for a major paint manufacturer |
| 1995 | Dangerous Goods reaches 200 performance packages |
| 1996 | Won the National Association of Container Distributor's Gold award for excellence in planning and executing packaging design |
| 1996 | The UN adopted the first version of “Model Regulations on the Transport of Dangerous Goods” |
| 2000 | Dangerous Goods expands to 500 performance packages |
| 2002 | Won the National Association of Container Distributor's Silver award for excellence in planning and executing packaging design for packaging designed for a major pharmaceutical company |
| 2003 | Developed a product line for PIH/TIH materials |
| 2004 | Won the National Association of Container Distributor's Silver award for excellence in planning and executing packaging design for packaging designed for a food manufacturer |
| 2005 | Dangerous Goods offers 800 performance packages |
| 2007 | Won the National Association of Container Distributor's Silver award for designing special permit packaging for air transport of lighters |
| 2008 | Won the National Association of Container Distributor's Gold award for excellence in planning and executing packaging design |
| 2009 | Developed recyclable, environmentally friendly molded pulp package systems |
| 2010 | Berlin Packaging acquires All-Pak and its Dangerous Goods division |
| 2010 | Berlin Dangerous Goods offers 1300 packaging kits |
| 2011 | Developed a new 38-439 tamper-evident cap |
| 2012 | Launched dedicated website to complement Berlin Dangerous Goods' catalog and Sales Consultant channels |




